The largest UniFi Cloud Gateway, built for big sites and campuses. It handles 25 Gbps IDS/IPS throughput, 7,500+ clients and 750+ UniFi devices, and runs the full UniFi app suite including Protect on two 3.5 inch drive bays.
| Dimensions | 442.4 x 43.7 x 325 mm; (17.4 x 1.7 x 12.8") |
|---|---|
| Managed UniFi Devices | 750+ |
| Managed Cameras | (100) HD; (60) 2K; (40) 4K |
| Managed Access Hubs | 200 |
| Simultaneous Users Connected | 7,500+ |
| Max. WAN Port Count | 8 |
| Default WAN Ports | (1) 25G SFP28; (1) 10 GbE RJ45 |
| Port Layout (1 GbE RJ45) | 2; (1G/100M/10M) |
| Port Layout (10 GbE RJ45) | 8; (10G/5G/2.5G/1G/100M) |
| Port Layout (10G SFP+) | 2; (10G/1G) |
| Port Layout (25G SFP28) | 2; (25G/10G/1G) |
| IDS/IPS Throughput | 25 Gbps |
| Form Factor | Rack mount (1U) |
| Redundancy | Shadow Mode (VRRP) Gateway Failover; DC Power Backup (Enable DC power backup using UniFi RPS) |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| MAC Address Table Size | 32,000 |
| NVR Storage | (2) 3.5" NVR HDD bays; Built-in 128 GB SSD for Faster Experience |
| Max. Power Consumption | 100W |
Frequently Bought Together
Products from this Seller
View AllChoose which cookies Salers may use. Strictly necessary cookies are always on because the site can't work without them.
Required for core features like your cart, sign-in and security. These can't be switched off.
Help us understand how the store is used so we can improve it. Anonymous and aggregated.
Used to show you more relevant products, offers and ads, on and off Salers.
Tell us what you need and a consultant will call you back. Quotes, stock and bulk pricing.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to